| Load Capacity | 500kgf/1000kgf | 
| Driving Method | 1HP DC servo motor/ servo driver via reducing motor, transmit by precision guide screw. | 
| Test Stroke | 900mm ( Exclude clamping apparatus ) | 
| Indicator | Digital display | 
| Accuracy | ±0.5% | 
| Test Speed Range | 0~300mm/min | 
| Spacing Of Crosshead For Mounting Grip | Max. 1200mm | 
| Load Cell | High precision. Japan N.T.S made or equivalent made in America | 
| Effective Test Width | 410mm | 
| Units Of System Selectable | Force:kg, lb | 
| Dimension¡Vmain Body | Approx. 900x500x1800 (W) x (D) x (H)mm | 
| Load Cell Resolution | 1/20,000 | 
| Power Requirements | 3∮,220V/60HZ or to prescribed voltage | 
Note: Specifications are subject to change without notice.